14.67 km
Address | Type | Sold Price | ||
---|---|---|---|---|
54 Russell Avenue Sans Souci 2219 | house | 3 | Apr 2018 | $1,345,000 |
80 Sandringham Street Sans Souci 2219 | house | 3 | Mar 2018 | $995,000 |
316 The Grand Parade Sans Souci 2219 | house | 3 | Mar 2018 | $1,352,000 |
9 Endeavour Street Sans Souci 2219 | house | 3 | Feb 2018 | $1,425,000 |
59 Park Road Sans Souci 2219 | house | 3 | Feb 2018 | $1,616,000 |
Villa 7/36 Fontainebleau Street Sans Souci 2219 | house | 3 | Feb 2018 | $950,000 |
11 Camille Street Sans Souci 2219 | house | 3 | Jan 2018 | $1,330,000 |
22 Camille Street Sans Souci 2219 | house | 3 | Jan 2018 | $1,280,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
45 Napoleon St Sans Souci 2219 | house | 3 | Mar 2018 | $490 p/w |
4/9 Toyer Avenue Sans Souci 2219 | house | 3 | Mar 2018 | $700 p/w |
56 Tuffy Avenue Sans Souci 2219 | house | 3 | Mar 2018 | $600 p/w |
Sandringham St Sans Souci 2219 | house | 3 | Mar 2018 | $680 p/w |
Sandrigham St Sans Souci 2219 | house | 3 | Mar 2018 | $680 p/w |
387 ROCKY POINT ROAD Sans Souci 2219 | house | 3 | Feb 2018 | $725 p/w |
20 Endeavour Street Sans Souci 2219 | house | 3 | Feb 2018 | $650 p/w |
50 The Promeade Sans Souci 2219 | house | 3 | Feb 2018 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Kendall St | $1,250,000 | S | 3 |
23 Park Rd | N/A | W | 3 |
9/114-120 The Promenade | N/A | PI | 2 |
56A Fontainebleau St | N/A | PI | 2 |
101 Napoleon St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
80 Sandringham St | $995,000 | S | 3 |
104 Alfred St | $1,650,000 | S | 4 |
44/112 Alfred St | $1,000,000 | PI | 2 |
3/2-4 Fraters Av | $604,000 | S | 2 |
44 Griffiths St | $2,022,500 | S | 5 |
9 Newcombe St | N/A | SN | 2 |
4/374 Rocky Point Rd | $770,000 | S | 2 |
102 Russell Av | $2,300,000 | PI | 5 |
1/3 Toyer Av | $1,042,000 | S | 3 |
1/7 Tuffy Av | $1,050,000 | SP | 3 |
316 The Grand Pde | $1,352,000 | S | 3 |
15/111-113 Alfred St | $690,000 | S | 2 |
52 MacDonald St | $1,235,000 | PI | 4 |
16A Moss St | $1,750,000 | S | 4 |
4a Toyer Av | N/A | PI | 4 |
28 Tuffy Av | $1,255,000 | S | 4 |
2 Newcombe St | N/A | S | 5 |
6/39-45 Ida St | $1,220,000 | S | 3 |
2/24 Russell Av | N/A | PI | 3 |
11 Selmon St | $1,600,000 | PI | 4 |
51 Lawson St | N/A | W | 4 |
105 Sandringham St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
654 Rocky Point Rd | $1,585,000 | S | 5 |
12/95-103 Sandringham St | N/A | W | 3 |
6/167 Chuter Av | N/A | PI | 2 |
11 Kendall St | N/A | W | 4 |
18 Hillview St | N/A | PI | 4 |
2/107-109 Alfred St | $896,000 | S | 3 |
9 Endeavour St | $1,425,000 | S | 3 |
4/16-20 Kendall St | N/A | PI | 2 |
117B Napoleon St | $1,350,000 | PI | 3 |
59 Park Rd | $1,616,000 | S | 3 |
41 Toyer Av | $2,260,000 | S | 4 |
54 Russell Av | N/A | PI | 3 |
7/36 Fontainebleau St | $950,000 | S | 3 |
13B Darley St | N/A | S | 3 |
12/158 Chuter Av | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 41 The Promenade Sans Souci 2219 | $4,650,000 | house | 8 | 4 | May 2017 |
2 | 2 Darley Street Sans Souci 2219 | $2,325,000 | house | 5 | 3 | Nov 2017 |
3 | 41 Toyer Avenue Sans Souci 2219 | $2,280,000 | house | 4 | 4 | Feb 2018 |
4 | 42 Brantwood Street Sans Souci 2219 | $2,250,000 | house | 5 | 3 | Feb 2018 |
5 | 22 Bonney Street Sans Souci 2219 | $2,175,000 | house | 5 | 3 | Sep 2017 |
6 | 10 Endeavour Street Sans Souci 2219 | $2,150,000 | house | 5 | 3 | Feb 2018 |
7 | 6 Darley Street Sans Souci 2219 | $2,100,000 | house | 4 | 3 | Oct 2017 |
8 | 44 Griffiths Street Sans Souci 2219 | $2,022,500 | house | 5 | 3 | Mar 2018 |
9 | 86 Napoleon Street Sans Souci 2219 | $1,960,000 | house | 6 | 2 | Jun 2017 |
10 | 12 Bonney Street Sans Souci 2219 | $1,945,000 | house | 4 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us