$118,500
on 19 Oct 2016423.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
28 South Street Henty 2658 | house | 2 | Feb 2018 | $130,000 |
3 Sweetwater Drive Henty 2658 | house | 2 | Oct 2017 | $195,000 |
34 Sladen St East Henty 2658 | house | 2 | Aug 2017 | $123,000 |
68 Ivor St Henty 2658 | house | 2 | May 2017 | $115,000 |
9 third st Henty 2658 | house | 2 | Dec 2015 | $145,000 |
26 Allan Street Henty 2658 | house | 2 | Jul 2015 | $130,000 |
1 GRUBBEN ROAD Henty 2658 | house | 2 | Jan 2015 | $128,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Sweetwater Drive Henty 2658 | house | 2 | Dec 2017 | $170 p/w |
20 Sweetwater Drive Henty 2658 | house | 2 | Jun 2017 | $200 p/w |
6 First Avenue Henty 2658 | house | 2 | Apr 2017 | $200 p/w |
6 Sweetwater Drive Henty 2658 | house | 2 | Jul 2016 | $170 p/w |
17 Allan Street Henty 2658 | house | 2 | Mar 2016 | $210 p/w |
9 Third Street Henty 2658 | house | 2 | Feb 2016 | $200 p/w |
1A Elm Street Henty 2658 | house | 2 | Sep 2015 | $200 p/w |
1A Elm Street Henty 2658 | house | 2 | Sep 2015 | $210 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2350 Henty Pleasant Hills Road Henty 2658 | $540,000 | house | 5 | 2 | Nov 2017 |
2 | 12 Third Street Henty 2658 | $277,000 | house | 3 | 2 | Oct 2017 |
3 | 54 Ivor Street Henty 2658 | $275,000 | house | 3 | 1 | Dec 2017 |
4 | 22 First St Henty 2658 | $245,000 | house | 3 | 1 | Jul 2017 |
5 | 3 Sweetwater Drive Henty 2658 | $195,000 | house | 2 | 1 | Oct 2017 |
6 | 63 Ivor Street Henty 2658 | $175,000 | house | 3 | 3 | Feb 2018 |
7 | 30 Sladen St East Henty 2658 | $140,000 | house | 3 | 1 | Dec 2017 |
8 | 36 Sladen Street East Henty 2658 | $136,000 | house | 4 | 1 | May 2017 |
9 | 28 South Street Henty 2658 | $130,000 | house | 2 | 1 | Feb 2018 |
10 | 34 Sladen St East Henty 2658 | $123,000 | house | 2 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us