127.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Vintage Drive Gillieston Heights 2321 | house | 6 | Dec 2016 | $464,000 |
Address | Price | Result* | |
---|---|---|---|
38 Hungerford La | $1,355,000 | S | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 29 Saddlers Drive Gillieston Heights 2321 | $620,000 | house | 4 | 2 | Feb 2018 |
2 | 13 Darcys Circ Gillieston Heights 2321 | $596,000 | house | 4 | 2 | Oct 2017 |
3 | 25 Boxer Street Gillieston Heights 2321 | $582,500 | house | 4 | 2 | Jan 2018 |
4 | 13 Redwood Drive Gillieston Heights 2321 | $580,000 | house | 3 | 2 | Mar 2018 |
5 | 7 Saddlers Drive Gillieston Heights 2321 | $575,000 | house | 5 | 2 | Mar 2018 |
6 | 6 Crestview Street Gillieston Heights 2321 | $568,000 | house | 4 | 2 | Jan 2018 |
7 | 67 Scenic Drive Gillieston Heights 2321 | $565,000 | house | 5 | 2 | Jul 2017 |
8 | 16 Redwood Drive Gillieston Heights 2321 | $565,000 | house | 4 | 2 | Sep 2017 |
9 | 37 Saddlers Drive Gillieston Heights 2321 | $560,000 | house | 4 | 2 | Jan 2018 |
10 | 10 Yew Street Gillieston Heights 2321 | $560,000 | house | 4 | 2 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us