99.51 km
Address | Type | Sold Price | ||
---|---|---|---|---|
37-39 Caalong Street Robertson 2577 | house | 6 | May 2016 | $940,000 |
15-23 Charlotte Street Robertson 2577 | house | 6 | Sep 2014 | $1,200,000 |
42 Burrawang Street Robertson 2577 | House | 6 | Sep 2012 | $265,000 |
46 Burrawang Street Robertson 2577 | House | 6 | Aug 2012 | $265,000 |
Lot 14 Illawarra Highway Robertson 2577 | house | 6 | Jan 2010 | $870,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Robertson 2577 | $3,735,000 | house | 5 | 3 | Mar 2018 |
2 | Address available on request Robertson 2577 | $2,575,000 | house | 3 | 3 | Nov 2017 |
3 | 4307 Illawarra Highway Robertson 2577 | $1,600,000 | house | 4 | 4 | Oct 2017 |
4 | 2224 Jamberoo Mountain Road Robertson 2577 | $1,275,000 | house | 5 | 3 | Dec 2017 |
5 | 4171-4173 Illawarra Highway Robertson 2577 | $1,250,000 | house | 3 | 2 | Oct 2017 |
6 | 35 May Street Robertson 2577 | $1,030,000 | house | 4 | 2 | Sep 2017 |
7 | 67 Hoddle Street Robertson 2577 | $1,000,000 | house | 4 | 2 | Jul 2017 |
8 | 13 Belmore Falls Road Robertson 2577 | $960,000 | house | 4 | 2 | Aug 2017 |
9 | 45a High Street Robertson 2577 | $925,000 | house | 4 | 3 | Apr 2018 |
10 | 32 May Street Robertson 2577 | $880,000 | house | 5 | 2 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us