501.11 km
Address | Type | Sold Price | ||
---|---|---|---|---|
43 Bellengen Street Tucabia 2462 | house | 2 | Aug 2017 | $215,000 |
1 Bellengen Street Tucabia 2462 | house | 2 | Apr 2017 | $227,500 |
43 Clarence Street Tucabia 2462 | house | 2 | May 2016 | $210,000 |
18 Candole Street Tucabia 2462 | house | 2 | Dec 2015 | $210,000 |
43 Bellengen Street Tucabia 2462 | house | 2 | Sep 2015 | $110,000 |
45 Bellengen Street Tucabia 2462 | house | 2 | Jun 2015 | $115,000 |
44 Bellengen Street Tucabia 2462 | house | 2 | Jun 2014 | $205,000 |
12 Candole Street Tucabia 2462 | house | 2 | May 2014 | $210,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Tucabia 2462 | house | 2 | Jun 2016 | $275 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Bellengen Street Tucabia 2462 | $375,000 | house | 4 | 1 | Nov 2017 |
2 | 27 Clarence Street Tucabia 2462 | $320,000 | house | 3 | 2 | Mar 2018 |
3 | 6 Cakora Street Tucabia 2462 | $295,000 | house | 3 | 1 | Aug 2017 |
4 | 43 Bellengen Street Tucabia 2462 | $215,000 | house | 2 | 2 | Aug 2017 |
5 | 10 Candole Street Tucabia 2462 | $175,000 | house | 3 | 1 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us