94.39 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Jamberoo 2533 | house | 6 | Dec 2013 | $1,300,000 |
180 Knights Hill Road Jamberoo 2533 | house | 6 | Sep 2010 | $1,300,000 |
Address | Price | Result* | |
---|---|---|---|
14 Wyalla Rd | $830,000 | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 317 Jerrara Road Jamberoo 2533 | $2,600,000 | house | 7 | 4 | Jan 2018 |
2 | Address available on request Jamberoo 2533 | $1,850,000 | house | 4 | 3 | Oct 2017 |
3 | 183 Minnamurra Falls Road Jamberoo 2533 | $1,700,000 | house | 4 | 3 | Nov 2017 |
4 | Address available on request Jamberoo 2533 | $1,640,000 | house | 4 | 2 | Nov 2017 |
5 | 56 GOLDEN VALLEY ROAD Jamberoo 2533 | $1,450,000 | house | 4 | 2 | Sep 2017 |
6 | Address available on request Jamberoo 2533 | $1,350,000 | house | 4 | 2 | Aug 2017 |
7 | 91 RIVERSDALE ROAD Jamberoo 2533 | $1,300,000 | house | 4 | 3 | May 2017 |
8 | Address available on request Jamberoo 2533 | $1,300,000 | house | 4 | 2 | Jul 2017 |
9 | 1327 Jamberoo Road Jamberoo 2533 | $1,250,000 | house | 4 | 2 | Aug 2017 |
10 | 6 O'Mara Place Jamberoo 2533 | $1,230,000 | house | 4 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us