131.26 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 Metford Road Tenambit 2323 | $717,500 | house | 4 | 2 | May 2017 |
2 | 25 Byng Street Tenambit 2323 | $585,000 | house | 7 | 3 | Oct 2017 |
3 | 47 Houston Avenue Tenambit 2323 | $542,000 | house | 4 | 2 | Jan 2018 |
4 | 7 Crofton Avenue Tenambit 2323 | $480,000 | house | 4 | 2 | Sep 2017 |
5 | 44 Clarence Street Tenambit 2323 | $455,000 | house | 3 | 2 | Jun 2017 |
6 | 69 Robert Street Tenambit 2323 | $445,300 | house | 3 | 1 | Feb 2018 |
7 | 10 Jacob Place Tenambit 2323 | $445,000 | house | 4 | 3 | Nov 2017 |
8 | 1 Natalie Close Tenambit 2323 | $440,000 | house | 3 | 1 | Sep 2017 |
9 | 20 Goldingham St Tenambit 2323 | $440,000 | house | 3 | 1 | Mar 2018 |
10 | 5 Breton Close Tenambit 2323 | $440,000 | house | 3 | 1 | Apr 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us