$840,000
on 16 Nov 2016219.07 km
Address | Type | Sold Price | ||
---|---|---|---|---|
274 Back Creek Road Gundaroo 2620 | house | 3 | Feb 2018 | $860,000 |
49 Cork Street Gundaroo 2620 | house | 3 | Oct 2017 | $558,000 |
2764 Yass River Road Gundaroo 2620 | house | 3 | Jul 2017 | $710,000 |
350 Beralston Road Gundaroo 2620 | house | 3 | Jul 2017 | $830,000 |
5388 Gundaroo Road Gundaroo 2620 | house | 3 | Jul 2017 | $603,000 |
84 Cork Street Gundaroo 2620 | house | 3 | Apr 2017 | $679,000 |
47 Morning Street Gundaroo 2620 | house | 3 | Dec 2016 | $575,000 |
27 Rosamel St Gundaroo 2620 | house | 3 | Dec 2016 | $475,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
218 Back Creek Road Gundaroo 2620 | house | 3 | Dec 2017 | $380 p/w |
34 Lute St Gundaroo 2620 | house | 3 | Nov 2017 | $450 p/w |
39 Brooks Creek Lane Gundaroo 2620 | house | 3 | Nov 2017 | $395 p/w |
029B Dairy Creek Road Gundaroo 2620 | house | 3 | May 2017 | $375 p/w |
11 Gundaroo Terrace Gundaroo 2620 | house | 3 | Apr 2017 | $450 p/w |
2764 Yass River Road Gundaroo 2620 | house | 3 | May 2016 | $400 p/w |
Address available on request Gundaroo 2620 | house | 3 | Mar 2016 | $420 p/w |
47 Morning Street Gundaroo 2620 | house | 3 | Jan 2016 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3221 Yass River Road Gundaroo 2620 | $1,825,000 | house | 5 | 3 | Jan 2018 |
2 | 17 Marked Tree Road Gundaroo 2620 | $1,230,000 | house | 4 | 2 | Jan 2018 |
3 | 213 Noyes Lane Gundaroo 2620 | $1,060,000 | house | 4 | 2 | Aug 2017 |
4 | 4659 Gundaroo Road Gundaroo 2620 | $1,042,000 | house | 4 | 2 | Jun 2017 |
5 | 385 Back Creek Road Gundaroo 2620 | $949,000 | house | 4 | 2 | Feb 2018 |
6 | 274 Back Creek Road Gundaroo 2620 | $860,000 | house | 3 | 1 | Feb 2018 |
7 | 4 Faithfull Street Gundaroo 2620 | $850,000 | house | 4 | 2 | Jan 2018 |
8 | 350 Beralston Road Gundaroo 2620 | $830,000 | house | 3 | 1 | Jul 2017 |
9 | 760 Marked Tree Road Gundaroo 2620 | $750,000 | house | 4 | 1 | Jun 2017 |
10 | 8 Lot Street Gundaroo 2620 | $745,000 | house | 4 | 2 | Mar 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us