$580,000
on 30 Sep 201615198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Boolaroo 2284 | house | 5 | Feb 2017 | $510,000 |
43 Second Street Boolaroo 2284 | House | 5 | Jun 2004 | $365,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Seventh Street Boolaroo 2284 | $765,000 | house | 3 | 2 | Aug 2017 |
2 | 23 & 23a First Street Boolaroo 2284 | $625,000 | house | 6 | 2 | Dec 2017 |
3 | 30 Third Street Boolaroo 2284 | $600,000 | house | 3 | 2 | Apr 2018 |
4 | 12 Fourth Street Boolaroo 2284 | $575,000 | house | 3 | 1 | Jul 2017 |
5 | 1/24 Sixth Street Boolaroo 2284 | $575,000 | house | 4 | 2 | Apr 2018 |
6 | 37a Fourth Street Boolaroo 2284 | $545,000 | house | 4 | 2 | Dec 2017 |
7 | 2/24 Sixth Street Boolaroo 2284 | $542,000 | house | 4 | 2 | Apr 2018 |
8 | 36 Third Street Boolaroo 2284 | $536,000 | house | 4 | 2 | Oct 2017 |
9 | 38 Sixth Street Boolaroo 2284 | $515,000 | house | 3 | 1 | Apr 2018 |
10 | Address available on request Boolaroo 2284 | $500,000 | house | 3 | 2 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us