$410,000
on 17 Jul 201715198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
136 Gap Road Hat Head 2440 | house | 3 | Feb 2018 | $885,000 |
48 Bay St Hat Head 2440 | house | 3 | Oct 2017 | $620,000 |
80 Straight St Hat Head 2440 | house | 3 | Aug 2017 | $378,000 |
32 Hutcheson Street Hat Head 2440 | house | 3 | Feb 2017 | $490,000 |
16 Hutcheson Street Hat Head 2440 | house | 3 | Sep 2016 | $380,000 |
56 Straight St Hat Head 2440 | house | 3 | Jun 2016 | $519,000 |
13 Oak St Hat Head 2440 | house | 3 | Dec 2015 | $415,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
80 Straight St Hat Head 2440 | house | 3 | Oct 2017 | $330 p/w |
79 Straight Street Hat Head 2440 | house | 3 | May 2015 | $350 p/w |
25 Marlin Circuit Hat Head 2440 | House | 3 | Aug 2012 | $300 p/w |
5 Ward Street Hat Head 2440 | House | 3 | Jul 2012 | $250 p/w |
21 Straight Street Hat Head 2440 | House | 3 | Sep 2011 | $420 p/w |
37 Straight Street Hat Head 2440 | House | 3 | Nov 2010 | $300 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 136 Gap Road Hat Head 2440 | $885,000 | house | 3 | 2 | Feb 2018 |
2 | 16 Bay St Hat Head 2440 | $850,000 | house | 4 | 3 | Jul 2017 |
3 | 6 Bay St Hat Head 2440 | $770,000 | house | 5 | 2 | Apr 2018 |
4 | 7 Vine St Hat Head 2440 | $650,000 | house | 2 | 2 | Nov 2017 |
5 | 48 Bay St Hat Head 2440 | $620,000 | house | 3 | 1 | Oct 2017 |
6 | 33 Creek St Hat Head 2440 | $551,000 | house | 2 | 1 | Feb 2018 |
7 | Address available on request Hat Head 2440 | $410,000 | house | 3 | 2 | Jul 2017 |
8 | 80 Straight St Hat Head 2440 | $378,000 | house | 3 | 1 | Aug 2017 |
9 | 7/77 Straight St Hat Head 2440 | $226,000 | house | 2 | 1 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us