$907,000
on 6 Jan 201715.6 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/3 Toyer Avenue Sans Souci 2219 | villa | 3 | Mar 2018 | $1,042,000 |
1/7 Tuffy Avenue Sans Souci 2219 | villa | 3 | Mar 2018 | $1,050,000 |
6/39-45 Ida Street Sans Souci 2219 | villa | 3 | Mar 2018 | $1,220,000 |
53A Toyer Avenue Sans Souci 2219 | villa | 3 | Mar 2018 | $1,190,000 |
5/14 Evans Street Sans Souci 2219 | villa | 3 | Dec 2017 | $861,000 |
7/7-9 Fontainebleau Street Sans Souci 2219 | villa | 3 | Nov 2017 | $950,000 |
4/21 Bonanza Parade Sans Souci 2219 | villa | 3 | Nov 2017 | $1,037,000 |
2/23 Toyer Avenue Sans Souci 2219 | villa | 3 | Nov 2017 | $871,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/23 Toyer Avenue Sans Souci 2219 | villa | 3 | Mar 2018 | $730 p/w |
2/27 Sandringham Street Sans Souci 2219 | villa | 3 | Jan 2018 | $540 p/w |
12/40 Kendall Street Sans Souci 2219 | villa | 3 | Dec 2017 | $650 p/w |
6/39-45 Ida St Sans Souci 2219 | villa | 3 | Nov 2017 | $790 p/w |
1/162 Napoleon Street Sans Souci 2219 | villa | 3 | Jul 2017 | $600 p/w |
10/69 Ida Street Sans Souci 2219 | villa | 3 | Jun 2017 | $550 p/w |
4/451 Rocky Point Road Sans Souci 2219 | villa | 3 | May 2017 | $599 p/w |
1/66 Kendall Street Sans Souci 2219 | villa | 3 | May 2017 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Park Rd | N/A | W | 3 |
9/114-120 The Promenade | N/A | PI | 2 |
56A Fontainebleau St | N/A | PI | 2 |
101 Napoleon St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
80 Sandringham St | $995,000 | S | 3 |
104 Alfred St | $1,650,000 | S | 4 |
44/112 Alfred St | $1,000,000 | PI | 2 |
3/2-4 Fraters Av | $604,000 | S | 2 |
44 Griffiths St | $2,022,500 | S | 5 |
9 Newcombe St | N/A | SN | 2 |
4/374 Rocky Point Rd | $770,000 | S | 2 |
102 Russell Av | $2,300,000 | PI | 5 |
1/3 Toyer Av | $1,042,000 | S | 3 |
1/7 Tuffy Av | $1,050,000 | SP | 3 |
316 The Grand Pde | $1,352,000 | S | 3 |
15/111-113 Alfred St | $690,000 | S | 2 |
52 MacDonald St | $1,235,000 | PI | 4 |
16A Moss St | $1,750,000 | S | 4 |
4a Toyer Av | N/A | PI | 4 |
28 Tuffy Av | $1,255,000 | S | 4 |
2 Newcombe St | N/A | S | 5 |
6/39-45 Ida St | $1,220,000 | S | 3 |
2/24 Russell Av | N/A | PI | 3 |
11 Selmon St | $1,600,000 | PI | 4 |
51 Lawson St | N/A | W | 4 |
105 Sandringham St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
654 Rocky Point Rd | $1,585,000 | S | 5 |
12/95-103 Sandringham St | N/A | W | 3 |
6/167 Chuter Av | N/A | PI | 2 |
11 Kendall St | N/A | W | 4 |
18 Hillview St | N/A | PI | 4 |
2/107-109 Alfred St | $896,000 | S | 3 |
9 Endeavour St | $1,425,000 | S | 3 |
4/16-20 Kendall St | N/A | PI | 2 |
117B Napoleon St | $1,350,000 | PI | 3 |
59 Park Rd | $1,616,000 | S | 3 |
41 Toyer Av | $2,260,000 | S | 4 |
54 Russell Av | N/A | PI | 3 |
7/36 Fontainebleau St | $950,000 | S | 3 |
13B Darley St | N/A | S | 3 |
12/158 Chuter Av | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 41A Toyer Avenue Sans Souci 2219 | $2,280,000 | duplex-semi-detached | 4 | 4 | Dec 2017 |
2 | 12 Toyer Avenue Sans Souci 2219 | $2,115,000 | duplex-semi-detached | 4 | 3 | Oct 2017 |
3 | 12A Toyer Avenue Sans Souci 2219 | $2,010,000 | duplex-semi-detached | 4 | 3 | Nov 2017 |
4 | 27 Brantwood Street Sans Souci 2219 | $1,995,000 | duplex-semi-detached | 4 | 4 | Oct 2017 |
5 | 8/50-52 Fraters Avenue Sans Souci 2219 | $1,581,000 | townhouse | 3 | 2 | Nov 2017 |
6 | 2B Moss Street Sans Souci 2219 | $1,450,000 | duplex-semi-detached | 3 | 3 | Jul 2017 |
7 | 1/94 Alfred Street Sans Souci 2219 | $1,440,000 | villa | 3 | 2 | Jun 2017 |
8 | 15a Russell Avenue Sans Souci 2219 | $1,400,000 | duplex/semi-detached | 4 | 2 | May 2017 |
9 | 11/11 Fontainebleau Street Sans Souci 2219 | $1,276,000 | villa | 3 | 2 | May 2017 |
10 | 6 Endeavour Street Sans Souci 2219 | $1,250,000 | duplex-semi-detached | 3 | 2 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us