$920,000
on 18 Nov 201615198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
109 Edward Wollstonecraft Lane Coolangatta 2535 | house | 4 | Oct 2015 | $875,000 |
1395E Bolong Road Coolangatta 2535 | house | 4 | Aug 2015 | $1,175,000 |
25 St Andrews Way Coolangatta 2535 | house | 4 | Apr 2015 | $730,000 |
21 St Andrews Way Coolangatta 2535 | house | 4 | Jan 2015 | $708,000 |
34 St Andrews Way Coolangatta 2535 | House | 4 | Apr 2013 | $780,000 |
17 St Andrews Way Coolangatta 2535 | House | 4 | Apr 2013 | $760,000 |
909 Bolong Road Coolangatta 2535 | house | 4 | Oct 2012 | $880,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 St Andrews Way Coolangatta 2535 | house | 4 | Aug 2014 | $900 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 30 St Andrews Way Coolangatta 2535 | $1,425,000 | house | 5 | 2 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us