42.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
68-74 First Road Berkshire Park 2765 | house | 4 | Dec 2015 | $1,850,000 |
2-8 Sixth Road Berkshire Park 2765 | house | 4 | Sep 2015 | $1,440,000 |
150 Fourth Road Berkshire Park 2765 | house | 4 | May 2015 | $1,630,000 |
66 Sirius Pl Berkshire Park 2765 | house | 4 | Apr 2015 | $1,150,000 |
13 Sirius Place Berkshire Park 2765 | house | 4 | Nov 2014 | $1,500,000 |
10 Fifth Road Berkshire Park 2765 | house | 4 | Sep 2014 | $1,490,000 |
13 Sirius Place Berkshire Park 2765 | house | 4 | Dec 2013 | $1,125,000 |
370 Llandilo Road Berkshire Park 2765 | House | 4 | Jul 2013 | $800,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Berkshire Park 2765 | acreage-semi-rural | 4 | Mar 2018 | $750 p/w |
Address available on request Berkshire Park 2765 | house | 4 | Jan 2018 | $700 p/w |
89 Government Rd Berkshire Park 2765 | house | 4 | Nov 2017 | $625 p/w |
B/812-814 Richmond Road Berkshire Park 2765 | house | 4 | Nov 2017 | $550 p/w |
B/814-820 Richmond Road Berkshire Park 2765 | house | 4 | Nov 2017 | $550 p/w |
B/812-814 Richmond Rd Berkshire Park 2765 | house | 4 | Nov 2017 | $550 p/w |
B/814-820 Richmond Rd Berkshire Park 2765 | house | 4 | Aug 2017 | $520 p/w |
35 Fifth Rd Berkshire Park 2765 | acreage-semi-rural | 4 | Aug 2017 | $900 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 35-45 Fifth Road Berkshire Park 2765 | $2,650,000 | acreage-semi-rural | 7 | 3 | Jun 2017 |
2 | 178-184 Government Road Berkshire Park 2765 | $2,380,000 | acreage/semi-rural | 9 | 4 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us