30.02 km
Address | Type | Sold Price | ||
---|---|---|---|---|
28 Western Crescent Blacktown 2148 | house | 5 | Mar 2018 | $980,000 |
110 Douglas Road Blacktown 2148 | house | 5 | Mar 2018 | $860,000 |
45 Kurrajong Crescent Blacktown 2148 | house | 5 | Mar 2018 | $830,000 |
37 Craiglea Street Blacktown 2148 | house | 5 | Mar 2018 | $770,000 |
14 Merlin Street Blacktown 2148 | house | 5 | Mar 2018 | $1,200,000 |
5 Farmingdale Drive Blacktown 2148 | house | 5 | Feb 2018 | $1,070,000 |
78 Lancaster Street Blacktown 2148 | house | 5 | Jan 2018 | $795,000 |
11 Highpoint Drive Blacktown 2148 | house | 5 | Jan 2018 | $950,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Dan Avenue Blacktown 2148 | house | 5 | Mar 2018 | $750 p/w |
58 Harold Street Blacktown 2148 | house | 5 | Feb 2018 | $700 p/w |
13 Monash Road Blacktown 2148 | house | 5 | Feb 2018 | $540 p/w |
42 Fairwater Boulevard Blacktown 2148 | house | 5 | Jan 2018 | $690 p/w |
5 High Point Drive Blacktown 2148 | house | 5 | Dec 2017 | $700 p/w |
32A Berg Street Blacktown 2148 | house | 5 | Dec 2017 | $650 p/w |
13 Bellevue Street Blacktown 2148 | house | 5 | Nov 2017 | $680 p/w |
31B Bellevue Street Blacktown 2148 | house | 5 | Nov 2017 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Highpoint Dr | $926,000 | S | 5 |
9 Irelands Rd | N/A | PI | 4 |
25 Allen Rd | N/A | W | 3 |
144 Flushcombe Rd | N/A | SP | 3 |
2 West St | N/A | PI | 4 |
9/25 Fifth Av | $492,000 | SB | 2 |
100 Pendant Av | $630,000 | S | 3 |
29 William St | $867,000 | S | 6 |
34 Bellevue St | N/A | PI | 3 |
11 Clifton St | N/A | PI | 3 |
4 Dudley Av | N/A | PI | 4 |
8 Monash Rd | $750,000 | PI | 3 |
5 Pank Pde | $710,000 | SP | 3 |
13/307 Flushcombe Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Bungarribee Rd | $1,300,000 | S | 4 |
45 Kurrajong Cr | $830,000 | SP | 5 |
23 Lock St | $720,000 | SP | 4 |
45 Valda St | N/A | S | 3 |
11 Cunningham Cr | N/A | PI | 3 |
62 Rutherford St | N/A | PI | 4 |
6 Valentine St | N/A | PI | 3 |
76 Reservoir Rd | $700,000 | SP | 4 |
12 Philip St | N/A | PI | 3 |
14 Merlin St | $1,200,000 | SA | 5 |
4 Duckmallois Av | $827,000 | S | 4 |
26/21-29 Third Av | N/A | PI | 2 |
54 Lock St | N/A | PI | 4 |
47 Kildare Rd | N/A | W | 3 |
17 Ailsa Av | N/A | PI | 4 |
204 Bungarribee Rd | N/A | PI | 3 |
16 Craig St | N/A | PI | 3 |
14 Merlin St | N/A | PI | 5 |
45 Adella Av | N/A | PI | 3 |
9 Valetta Ct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
20 Lloyd St | $950,000 | PI | 5 |
6/41 St Martins Cr | $621,000 | SP | 3 |
12/12 Sinclair Av | $585,000 | SB | 3 |
3 Theresa St | N/A | PI | 3 |
20 Winifred Cr | $690,000 | S | 3 |
52 Ironbark Cr | $800,000 | SP | 4 |
14 Wistaria Pl | N/A | PI | 3 |
26 McCulloch Rd | $840,000 | S | 3 |
28 Western Cr | $980,000 | S | 5 |
1 Adella Av | N/A | PI | 3 |
21 Charles St | N/A | PI | 3 |
10 Sylvia St | N/A | PI | 4 |
45 Killarney Av | N/A | PI | 3 |
24 Tulloch St | $665,000 | SP | 2 |
30 Wilga St | $690,000 | S | 3 |
2 Burnie St | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 67-69 Kildare Road Blacktown 2148 | $1,600,000 | house | 7 | 3 | Sep 2017 |
2 | 29 Allawah Street Blacktown 2148 | $1,317,000 | house | 8 | 3 | Sep 2017 |
3 | 3 & 3A Reservoir Road Blacktown 2148 | $1,250,000 | house | 8 | 6 | Nov 2017 |
4 | 35 Kildare Road Blacktown 2148 | $1,250,000 | house | 3 | 1 | Jun 2017 |
5 | 14 Merlin Street Blacktown 2148 | $1,200,000 | house | 5 | 3 | Mar 2018 |
6 | 106 Greenbank Drive Blacktown 2148 | $1,130,000 | house | 4 | 3 | Jul 2017 |
7 | 17 Lander Avenue Blacktown 2148 | $1,100,000 | house | 3 | 1 | May 2017 |
8 | 5 Farmingdale Drive Blacktown 2148 | $1,070,000 | house | 5 | 2 | Feb 2018 |
9 | 10 Stanley Street Blacktown 2148 | $1,070,000 | house | 3 | 1 | May 2017 |
10 | 24 Heart place Blacktown 2148 | $1,065,000 | house | 7 | 3 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us