24.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
215/10 Minkara Road Bayview 2104 | retirement living | 1 | Sep 2016 | $199,000 |
209/10 Minkara Road Bayview 2104 | Unit | 1 | Feb 2014 | $180,000 |
201/36-42 Cabbage Tree Road Bayview 2104 | Unit | 1 | Feb 2014 | $250,000 |
223/36-42 Cabbage Tree Road Bayview 2104 | Unit | 1 | Feb 2014 | $250,000 |
1b Lentara Road Bayview 2104 | house | 1 | Nov 2013 | $975,000 |
34 Cabbage Tree Road Bayview 2104 | Duplex | 1 | Dec 2012 | $1,138,000 |
69-71 Annam Rd Bayview 2104 | house | 1 | Feb 2012 | $951,000 |
69 Annam Road Bayview 2104 | House | 1 | Feb 2012 | $951,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/34 Jendi Avenue Bayview 2104 | house | 1 | Nov 2017 | $525 p/w |
Address available on request Bayview 2104 | unit | 1 | Sep 2017 | $475 p/w |
3/16 Lentara Rd Bayview 2104 | unit | 1 | Aug 2017 | $395 p/w |
5b Gerroa Place Bayview 2104 | duplex-semi-detached | 1 | Aug 2017 | $525 p/w |
2/34 Cabbage Tree Road Bayview 2104 | unit | 1 | Apr 2017 | $420 p/w |
1/7 Valley Close Bayview 2104 | apartment | 1 | Oct 2016 | $550 p/w |
Address available on request Bayview 2104 | house | 1 | Oct 2016 | $485 p/w |
16 Kananook Avenue Bayview 2104 | duplex-semi-detached | 1 | Sep 2016 | $475 p/w |
Address | Price | Result* | |
---|---|---|---|
61 Cabbage Tree Rd | $2,600,000 | SB | 5 |
32 Loquat Valley Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Lentara Rd | N/A | PI | 6 |
7 Taminga St | $1,650,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Taminga St | $1,650,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1/2079 Pittwater Road Bayview 2104 | $2,500,000 | unit | 3 | 2 | May 2017 |
2 | 15A Annam Road Bayview 2104 | $1,275,000 | residential land | 0 | 0 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us