109.2 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/24 Macquarie Street Boolaroo 2284 | villa | 2 | Dec 2015 | $347,000 |
Address available on request Boolaroo 2284 | villa | 2 | Jul 2015 | $280,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/30 First Street Boolaroo 2284 | villa | 2 | Aug 2014 | $290 p/w |
1/30 First Street Boolaroo 2284 | Villa | 2 | Mar 2013 | $320 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 T C Frith Ave Boolaroo 2284 | $510,000 | residential land | 0 | 0 | May 2017 |
2 | 10 T C Frith Ave Boolaroo 2284 | $510,000 | other | 4 | 2 | May 2017 |
3 | 8/42 Main Road Boolaroo 2284 | $465,000 | apartment | 3 | 2 | Jun 2017 |
4 | 1/42 Main Road Boolaroo 2284 | $449,000 | apartment | 3 | 2 | Jun 2017 |
5 | 2/42 Main Road Boolaroo 2284 | $435,000 | apartment | 2 | 1 | Jun 2017 |
6 | 11/42 Main Road Boolaroo 2284 | $435,000 | apartment | 2 | 1 | Oct 2017 |
7 | 3/42 Main Road Boolaroo 2284 | $425,000 | apartment | 0 | 2 | Jun 2017 |
8 | 12/42 Main Road Boolaroo 2284 | $425,000 | apartment | 2 | 1 | Jun 2017 |
9 | 10/42 Main Road Boolaroo 2284 | $422,500 | apartment | 2 | 1 | Sep 2017 |
10 | 5/42 Main Road Boolaroo 2284 | $355,000 | apartment | 1 | 1 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us