$500,000
on 9 Dec 2016658.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Bawden Street Tumbulgum 2490 | house | 3 | Feb 2018 | $510,000 |
4 Bawden Street Tumbulgum 2490 | house | 3 | Feb 2018 | $565,000 |
4 Bawden Street Tumbulgum 2490 | house | 3 | Feb 2018 | $565,000 |
3 Gray Street Tumbulgum 2490 | house | 3 | Oct 2017 | $405,250 |
9 Gray Street Tumbulgum 2490 | house | 3 | Jun 2017 | $665,000 |
59 Bawden Street Tumbulgum 2490 | house | 3 | Apr 2017 | $540,000 |
39 Bawden Street Tumbulgum 2490 | house | 3 | Jan 2017 | $407,000 |
23 Irving Street Tumbulgum 2490 | house | 3 | Dec 2016 | $485,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8816 Tweed Valley Way Tumbulgum 2490 | house | 3 | Jan 2018 | $350 p/w |
57 Bawden Street Tumbulgum 2490 | house | 3 | Jan 2017 | $480 p/w |
8577 Tweed Valley Way Tumbulgum 2490 | house | 3 | May 2016 | $430 p/w |
51 Bawden Street Tumbulgum 2490 | house | 3 | Aug 2015 | $430 p/w |
3/108 Riverside Drive Tumbulgum 2490 | house | 3 | May 2015 | $295 p/w |
8404 Tweed Valley Way Tumbulgum 2490 | house | 3 | Mar 2015 | $450 p/w |
Address available on request Tumbulgum 2490 | house | 3 | Nov 2014 | $400 p/w |
8404 Tweed Valley Way Tumbulgum 2490 | house | 3 | Sep 2014 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Gray Street Tumbulgum 2490 | $665,000 | house | 3 | 2 | Jun 2017 |
2 | 156 Riverside Drive Tumbulgum 2490 | $650,000 | house | 4 | 2 | Oct 2017 |
3 | 41-43 Bawden Street Tumbulgum 2490 | $588,000 | house | 4 | 3 | Jan 2018 |
4 | 4 Bawden Street Tumbulgum 2490 | $565,000 | house | 3 | 2 | Feb 2018 |
5 | 4 Bawden Street Tumbulgum 2490 | $565,000 | house | 3 | 2 | Feb 2018 |
6 | 59 Bawden Street Tumbulgum 2490 | $540,000 | house | 3 | 2 | Apr 2017 |
7 | 69 Bawden Street Tumbulgum 2490 | $540,000 | house | 4 | 2 | Oct 2017 |
8 | 2 Bawden Street Tumbulgum 2490 | $510,000 | house | 3 | 1 | Feb 2018 |
9 | 13 Bawden Lane Tumbulgum 2490 | $420,000 | house | 2 | 1 | Dec 2017 |
10 | 3 Gray Street Tumbulgum 2490 | $405,250 | house | 3 | 1 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us