34.33 km
Address | Type | Sold Price | ||
---|---|---|---|---|
64 Minchinbury Street Eastern Creek 2766 | house | 3 | Dec 2017 | $733,250 |
150 Rooty Hill Road South Eastern Creek 2766 | house | 3 | Sep 2017 | $685,000 |
12 Seppelt Street Eastern Creek 2766 | house | 3 | Jan 2017 | $670,000 |
61 Minchinbury Street Eastern Creek 2766 | house | 3 | Nov 2016 | $620,000 |
10 Minchinbury Street Eastern Creek 2766 | house | 3 | Jun 2016 | $590,000 |
17 Minchinbury Street Eastern Creek 2766 | house | 3 | Sep 2015 | $640,000 |
15 Cable Place Eastern Creek 2766 | house | 3 | Jun 2015 | $646,000 |
59 Minchinbury Street Eastern Creek 2766 | house | 3 | May 2015 | $560,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Penfold Street Eastern Creek 2766 | house | 3 | Feb 2018 | $430 p/w |
61 Penfold Street Eastern Creek 2766 | house | 3 | Feb 2018 | $430 p/w |
61 Penfold Street Eastern Creek 2766 | house | 3 | Jan 2018 | $450 p/w |
34 Penfold Street Eastern Creek 2766 | house | 3 | Dec 2017 | $410 p/w |
154 Rooty Hill Road South Eastern Creek 2766 | house | 3 | Dec 2017 | $430 p/w |
150 Rooty Hill Road South Eastern Creek 2766 | house | 3 | Nov 2017 | $450 p/w |
150 Rooty Hill Road South Eastern Creek 2766 | house | 3 | Nov 2017 | $470 p/w |
15 Cable Place Eastern Creek 2766 | house | 3 | Nov 2017 | $370 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 25 Cawarra Street Eastern Creek 2766 | $1,005,000 | house | 6 | 3 | Feb 2018 |
2 | 66 Penfold St Eastern Creek 2766 | $923,500 | house | 4 | 3 | Jan 2018 |
3 | 64 Minchinbury Street Eastern Creek 2766 | $733,250 | house | 3 | 1 | Dec 2017 |
4 | 27 Minchinbuy Street Eastern Creek 2766 | $720,000 | house | 4 | 2 | Dec 2017 |
5 | 27 Minchinbury Street Eastern Creek 2766 | $720,000 | house | 4 | 2 | Dec 2017 |
6 | 150 Rooty Hill Road South Eastern Creek 2766 | $685,000 | house | 3 | 1 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us