$1,350,000
on 26 Oct 201610.54 km
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Hunter Street North Balgowlah 2093 | house | 5 | Feb 2018 | $1,545 p/w |
84 Bangaroo Street North Balgowlah 2093 | house | 5 | Feb 2018 | $1,800 p/w |
84 Bangaroo Street North Balgowlah 2093 | house | 5 | Feb 2018 | $1,950 p/w |
16 Bangaroo Street North Balgowlah 2093 | house | 5 | Nov 2017 | $1,695 p/w |
12 Gloucester Street North Balgowlah 2093 | house | 5 | Dec 2016 | $1,850 p/w |
40 Hunter Street North Balgowlah 2093 | house | 5 | Apr 2016 | $1,595 p/w |
2 Kalaui North Balgowlah 2093 | house | 5 | Feb 2016 | $1,550 p/w |
16 Bangaroo Street North Balgowlah 2093 | house | 5 | Jan 2016 | $1,895 p/w |
Address | Price | Result* | |
---|---|---|---|
54A Condover St | $1,600,000 | SP | 4 |
9 Dorrigo Av | $1,700,000 | S | 3 |
54A Condover St | $1,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Urunga St | N/A | SB | 5 |
1/62 Bangaroo St | N/A | SB | 3 |
29 St Pauls Rd | $1,650,000 | SB | 2 |
24 Urunga St | $2,350,000 | S | 5 |
1/62 Bangaroo St | $1 | S | 3 |
100 Bangaroo St | $2,850,000 | S | 4 |
128 Clontarf St | N/A | SN | 5 |
8 Dorrigo Av | $1,668,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6/32 Serpentine Cr | $735,500 | S | 2 |
8 Dorrigo Av | $1,688,000 | S | 3 |
63 Woodbine St | N/A | PI | 3 |
25 Urunga St | N/A | PI | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6/32 Serpentine Crescent North Balgowlah 2093 | $735,500 | unit | 2 | 1 | Feb 2018 |
2 | 1/62 Bangaroo Street North Balgowlah 2093 | $1,000 | apartment | 3 | 2 | Mar 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us