$550,000
on 13 Jan 2017130.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Pinchtail Street Chisholm 2322 | house | 4 | Apr 2018 | $670,000 |
8 Mistfly Street Chisholm 2322 | house | 4 | Apr 2018 | $645,000 |
5 Skimmer Street Chisholm 2322 | house | 4 | Mar 2018 | $615,000 |
27 Whitetip Street Chisholm 2322 | house | 4 | Mar 2018 | $655,000 |
31 Redtail Street Chisholm 2322 | house | 4 | Mar 2018 | $610,000 |
9 Grasshawk Drive Chisholm 2322 | house | 4 | Feb 2018 | $555,000 |
Lot 2820 Dragonfly Drive Chisholm 2322 | house | 4 | Feb 2018 | $592,470 |
29 Billabong Parade Chisholm 2322 | house | 4 | Jan 2018 | $690,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Pinchtail Street Chisholm 2322 | house | 4 | Mar 2018 | $550 p/w |
7 Birdwood Street Chisholm 2322 | house | 4 | Mar 2018 | $550 p/w |
53 Harvest Boulevard Chisholm 2322 | house | 4 | Mar 2018 | $470 p/w |
6 Mistfly Street Chisholm 2322 | house | 4 | Mar 2018 | $495 p/w |
10 Whitetip Street Chisholm 2322 | house | 4 | Mar 2018 | $540 p/w |
30 Grey Gum Crescent Chisholm 2322 | house | 4 | Mar 2018 | $650 p/w |
3 Mountain Street Chisholm 2322 | house | 4 | Mar 2018 | $480 p/w |
13 Watervale Circuit Chisholm 2322 | house | 4 | Feb 2018 | $520 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 18 Swiftwing Close Chisholm 2322 | $915,000 | house | 4 | 2 | Aug 2017 |
2 | 23 Duskdarter Street Chisholm 2322 | $900,000 | house | 4 | 2 | Oct 2017 |
3 | 29 Threadtail Street Chisholm 2322 | $800,000 | house | 4 | 2 | Oct 2017 |
4 | 3 Arrowtail Street Chisholm 2322 | $748,000 | house | 4 | 2 | Oct 2017 |
5 | 27 Arrowtail Street Chisholm 2322 | $738,000 | house | 4 | 2 | Dec 2017 |
6 | 37 Mistfly Street Chisholm 2322 | $735,000 | house | 4 | 2 | Dec 2017 |
7 | 20 Mistfly street Chisholm 2322 | $733,000 | house | 4 | 2 | Aug 2017 |
8 | 23 Billabong Parade Chisholm 2322 | $732,500 | house | 4 | 2 | Oct 2017 |
9 | 50 Dragonfly Drive Chisholm 2322 | $720,000 | house | 4 | 2 | Jul 2017 |
10 | 29 Billabong Parade Chisholm 2322 | $690,000 | house | 4 | 2 | Jan 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us