$2,456,500
on 22 Oct 20166.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
46 Elizabeth Parade Lane Cove 2066 | house | 5 | Dec 2017 | $2,520,000 |
21 Sutherland Street Lane Cove 2066 | house | 5 | Sep 2017 | $2,930,000 |
12 Seville Street Lane Cove 2066 | house | 5 | Aug 2017 | $2,650,000 |
14 Wingadee Street Lane Cove 2066 | house | 5 | Aug 2017 | $2,020,000 |
4 Beta Road Lane Cove 2066 | house | 5 | Jun 2017 | $2,465,000 |
40 Bridge Street Lane Cove 2066 | house | 5 | Jun 2017 | $2,245,000 |
66 Austin Street Lane Cove 2066 | house | 5 | Jun 2017 | $3,701,000 |
22 Figtree Street Lane Cove 2066 | house | 5 | May 2017 | $3,355,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Charlish Lane Lane Cove 2066 | house | 5 | Mar 2018 | $1,020 p/w |
215 Burns Bay Road Lane Cove 2066 | house | 5 | Feb 2018 | $1,350 p/w |
15A Penrose Street Lane Cove 2066 | house | 5 | Feb 2018 | $1,600 p/w |
1 Rothwell Crescent Lane Cove 2066 | house | 5 | Jan 2018 | $2,400 p/w |
5 Karilla Avenue Lane Cove 2066 | house | 5 | Jan 2018 | $1,550 p/w |
31 Allison Avenue Lane Cove 2066 | house | 5 | Dec 2017 | $1,400 p/w |
9A Gamma Road Lane Cove 2066 | house | 5 | Dec 2017 | $1,550 p/w |
89 Centennial Avenue Lane Cove 2066 | house | 5 | Dec 2017 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
6.02/14-18 Finlayson St | $2,300,000 | S | 3 |
2/71 Burns Bay Rd | N/A | SN | 2 |
24 Fig Tree St | N/A | PN | 4 |
12/11 Little St | N/A | SN | 2 |
3/1 Sera St | N/A | S | 3 |
12/300A Burns Bay Rd | N/A | SN | 2 |
6/224-226 Longueville Rd | N/A | PN | 2 |
18/115 Burns Bay Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
211/25 Best St | $835,000 | SP | 2 |
4/115-119 Burns Bay Rd | N/A | SN | 2 |
37 Nundah St | $2,230,000 | S | 4 |
23 Best St | N/A | PN | 3 |
16/38 Cope St | $704,000 | SP | 2 |
16 Richardson St E | N/A | PN | 5 |
39/536 Mowbray Rd W | N/A | W | 2 |
403/13 Waterview Dr | $945,000 | SB | 2 |
16 Richardson St | N/A | SB | 5 |
1/14 Finlayson St | N/A | SB | 2 |
15/15 Alder Av | N/A | SB | 4 |
81/25 Best St | $1,565,000 | S | 3 |
258 Burns Bay Rd | N/A | PN | 3 |
1/2A Morrice St | N/A | SN | 2 |
13 Panorama Rd | N/A | PI | 4 |
33/316 Pacific Hwy | N/A | PI | 2 |
16/38 Cope St | $704,000 | S | 2 |
5 Third Av | N/A | S | 5 |
78 Bridge St | $1,700,000 | PI | 4 |
8/59-61 Finlayson St | N/A | SN | 2 |
23 Phoenix St | N/A | SB | 6 |
20/58 Epping Rd | N/A | SB | 2 |
C403/27 Little St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
38/25 Best St | N/A | PN | 2 |
2107/280-288 Burns Bay Rd | $870,000 | S | 2 |
404/17-21 Finlayson St | N/A | S | 1 |
2/65-67 Finlayson St | $1,730,000 | S | 3 |
15/200 Longueville Rd | N/A | SN | 2 |
4 Dorritt St | $1,825,000 | S | 4 |
A307/27 Little St | N/A | W | 3 |
5 Third Av | N/A | PI | 5 |
4 Panorama Rd | N/A | PI | 4 |
104/390 Pacific Hwy | N/A | W | 1 |
31/634 Mowbray Rd | N/A | PI | 3 |
3/72A Burns Bay Rd | N/A | S | 2 |
11/394 Mowbray Rd | N/A | SB | 1 |
15/80 Burns Bay Rd | N/A | PI | 2 |
12/38 Centennial Av | $765,567 | SP | 2 |
141/25 Best St | N/A | S | 2 |
1/228 Longueville Rd | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 55 Austin Street Lane Cove 2066 | $4,300,000 | house | 5 | 2 | May 2017 |
2 | 66 Austin Street Lane Cove 2066 | $3,701,000 | house | 5 | 3 | Jun 2017 |
3 | 22 Figtree Street Lane Cove 2066 | $3,355,000 | house | 5 | 5 | May 2017 |
4 | 3 Garling Street Lane Cove 2066 | $3,227,000 | house | 4 | 3 | Jun 2017 |
5 | 21 Sutherland Street Lane Cove 2066 | $2,930,000 | house | 5 | 2 | Sep 2017 |
6 | 35 Howell Avenue Lane Cove 2066 | $2,910,000 | house | 4 | 3 | Oct 2017 |
7 | 1 Panorama Road Lane Cove 2066 | $2,775,000 | house | 4 | 3 | Jul 2017 |
8 | 12 Seville Street Lane Cove 2066 | $2,650,000 | house | 5 | 3 | Aug 2017 |
9 | 52 Finlayson Street Lane Cove 2066 | $2,650,000 | house | 3 | 1 | Jun 2017 |
10 | 46 Elizabeth Parade Lane Cove 2066 | $2,520,000 | house | 5 | 3 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us