156.36 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Second Avenue Bundabah 2324 | residential land | 0 | Nov 2017 | $50,000 |
3 The Point Bundabah 2324 | residential land | 0 | Jul 2017 | $250,000 |
10 Central Avenue Bundabah 2324 | residential land | 0 | Mar 2017 | $100,000 |
2 Pleasant View Parade Bundabah 2324 | residential land | 0 | Jan 2017 | $142,000 |
8 Pleasant View Parade Bundabah 2324 | residential land | 0 | Dec 2016 | $117,500 |
295 Bundabah Road Bundabah 2324 | residential land | 0 | Jul 2016 | $105,000 |
5 The Point Bundabah 2324 | residential land | 0 | Nov 2015 | $219,000 |
12 The Point Bundabah 2324 | residential land | 0 | Sep 2015 | $187,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 The Point Bundabah 2324 | $250,000 | residential land | 0 | 0 | Jul 2017 |
2 | 20 Second Avenue Bundabah 2324 | $50,000 | residential land | 0 | 0 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us