411.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1 Rowe Street Bundarra 2359 | house | 3 | Mar 2018 | $155,000 |
699 Wearnes Road Bundarra 2359 | house | 3 | Jan 2018 | $275,000 |
2 Oliver Street Bundarra 2359 | house | 3 | Jan 2018 | $130,000 |
4 Bombelli Street Bundarra 2359 | house | 3 | Feb 2017 | $105,000 |
20 Baker Street Bundarra Bundarra 2359 | house | 3 | Mar 2016 | $165,000 |
14 Burnett Street Bundarra 2359 | house | 3 | Dec 2015 | $210,000 |
26 Tomline Street Bundarra 2359 | house | 3 | Dec 2015 | $130,000 |
35 Bendemeer Street Bundarra Bundarra 2359 | house | 3 | Sep 2015 | $125,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Baker Street Bundarra 2359 | house | 3 | Mar 2018 | $190 p/w |
2 Oliver Street Bundarra 2359 | house | 3 | Mar 2018 | $230 p/w |
8 Baker Street Bundarra 2359 | house | 3 | Mar 2017 | $185 p/w |
20 Bendemeer Street Bundarra 2359 | house | 3 | Mar 2017 | $175 p/w |
2 Oliver Street Bundarra 2359 | house | 3 | Jan 2017 | $240 p/w |
5 White Street Bundarra 2359 | house | 3 | Jan 2017 | $250 p/w |
8 Baker Street Bundarra 2359 | house | 3 | Jun 2016 | $180 p/w |
71 Bendemeer Street Bundarra 2359 | house | 3 | Jun 2016 | $205 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 699 Wearnes Road Bundarra 2359 | $275,000 | house | 3 | 1 | Jan 2018 |
2 | 3 Bendemeer Street Bundarra 2359 | $172,500 | house | 4 | 2 | Dec 2017 |
3 | 1 Rowe Street Bundarra 2359 | $155,000 | house | 3 | 1 | Mar 2018 |
4 | 2 Oliver Street Bundarra 2359 | $130,000 | house | 3 | 2 | Jan 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us