$890
/week on Aug 20168.49 km
Address | Type | Rent Price | ||
---|---|---|---|---|
46 Pindari Street O'Malley 2606 | house | 4 | Feb 2018 | $950 p/w |
24 Kareelah Vista O'Malley 2606 | house | 4 | Aug 2016 | $890 p/w |
22/10 Taronga Place O'Malley 2606 | house | 4 | Nov 2015 | $800 p/w |
4 Keyar Street O'Malley 2606 | house | 4 | Apr 2014 | $1,495 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
7/8 Cobbadah Street O'Malley 2606 | house | 4 | Dec 2017 | $850,000 |
46 Pindari Crescent O'Malley 2606 | house | 4 | Nov 2017 | $1,387,500 |
29 Culgoa Circuit O'Malley 2606 | house | 4 | Oct 2017 | $1,450,000 |
20 Numeralla Street O'Malley 2606 | house | 4 | Aug 2017 | $1,400,000 |
5/8 Cobbadah Street O'Malley 2606 | house | 4 | Jul 2017 | $920,000 |
4/15 Dalman Crescent O'Malley 2606 | house | 4 | Mar 2017 | $1,675,000 |
38 Wallangara Street O'Malley 2606 | house | 4 | Dec 2016 | $1,480,000 |
23 Numeralla Street O'Malley 2606 | house | 4 | Oct 2016 | $1,800,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us