$430
/week on Aug 201721.81 km
Address | Type | Rent Price | ||
---|---|---|---|---|
44 Mcluckie Crescent Banks 2906 | house | 3 | Mar 2018 | $450 p/w |
16 Ironbark Crescent Banks 2906 | house | 3 | Jan 2018 | $450 p/w |
1/6 Kettlewell Crescent Banks 2906 | house | 3 | Jan 2018 | $490 p/w |
5 Patton Place Banks 2906 | house | 3 | Dec 2017 | $440 p/w |
67 Pockett Avenue Banks 2906 | house | 3 | Dec 2017 | $440 p/w |
130 Pockett Avenue Banks 2906 | house | 3 | Dec 2017 | $450 p/w |
35 McLuckie Crescent Banks 2906 | house | 3 | Nov 2017 | $470 p/w |
4 Reader Court Banks 2906 | house | 3 | Nov 2017 | $460 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Bastow Circuit Banks 2906 | house | 3 | Apr 2018 | $453,500 |
116 Pockett Avenue Banks 2906 | house | 3 | Mar 2018 | $410,000 |
19 Reader Court Banks 2906 | house | 3 | Mar 2018 | $470,500 |
6 Wheelwright Crescent Banks 2906 | house | 3 | Feb 2018 | $500,000 |
22 Perrin Circuit Banks 2906 | house | 3 | Dec 2017 | $450,000 |
29 Smeaton Circuit Banks 2906 | house | 3 | Dec 2017 | $410,000 |
13 Angell Place Banks 2906 | house | 3 | Dec 2017 | $547,500 |
11 Thomas Hart Street Banks 2906 | house | 3 | Dec 2017 | $445,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us