$460
/week on Dec 201530.93 km
Address | Type | Rent Price | ||
---|---|---|---|---|
15 Ashwood Street Parklea 2768 | house | 3 | Feb 2018 | $500 p/w |
15 Ashwood Street Parklea 2768 | house | 3 | Jan 2018 | $510 p/w |
33 Rosewood st Parklea 2768 | house | 3 | Jan 2018 | $580 p/w |
13 Ashwood Street Parklea 2768 | house | 3 | Jun 2017 | $490 p/w |
22 Candlenut Grove Parklea 2768 | house | 3 | Apr 2017 | $470 p/w |
3 Caritta Court Parklea 2768 | house | 3 | Apr 2017 | $580 p/w |
37 Tomko Grove Parklea 2768 | house | 3 | Jan 2017 | $565 p/w |
17 Ashwood Street Parklea 2768 | house | 3 | Aug 2016 | $520 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Rosewood Street Parklea 2768 | house | 3 | Apr 2018 | $790,000 |
17 Messina Street Parklea 2768 | house | 3 | Apr 2017 | $785,000 |
3 Ashwood Street Parklea 2768 | house | 3 | Mar 2017 | $752,000 |
20 Parklea Drive Parklea 2768 | house | 3 | Mar 2016 | $750,000 |
13 Parklea Drive Parklea 2768 | house | 3 | Feb 2016 | $807,000 |
20 Karri Place Parklea 2768 | house | 3 | Oct 2015 | $680,000 |
11 Karri Place Parklea 2768 | house | 3 | Aug 2015 | $782,500 |
4 Mardy Court Parklea 2768 | house | 3 | Aug 2015 | $770,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us