$480
/week on Sep 2016665.49 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/13 Boomerang St Kingscliff 2487 | unit | 3 | Mar 2018 | $550 p/w |
19/6-10 Moss Street Kingscliff 2487 | unit | 3 | Mar 2018 | $580 p/w |
2/1 Shore Pl Kingscliff 2487 | unit | 3 | Dec 2017 | $520 p/w |
8/84 Pearl Street Kingscliff 2487 | unit | 3 | Oct 2017 | $550 p/w |
2/2 Hungerford Lane Kingscliff 2487 | unit | 3 | Sep 2017 | $560 p/w |
14/84 Pearl Street Kingscliff 2487 | unit | 3 | Sep 2017 | $600 p/w |
1/232 Marine Parade Kingscliff 2487 | unit | 3 | Sep 2017 | $480 p/w |
1/268 Marine Parade Kingscliff 2487 | unit | 3 | Sep 2017 | $520 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/57 Pearl Street Kingscliff 2487 | unit | 3 | Apr 2018 | $585,000 |
12/54-55 Cylinders Drive Kingscliff 2487 | unit | 3 | Apr 2018 | $1,075,000 |
5/54-55 Cylinders Drive Kingscliff 2487 | unit | 3 | Mar 2018 | $850,000 |
2/16 Blue Jay Circuit Kingscliff 2487 | unit | 3 | Feb 2018 | $450,000 |
2/1 Murphys Road Kingscliff 2487 | unit | 3 | Dec 2017 | $928,000 |
15/54-55 Cylinders Drive Kingscliff 2487 | unit | 3 | Nov 2017 | $975,000 |
2/200 Marine Parade Kingscliff 2487 | unit | 3 | Oct 2017 | $740,000 |
1/26 Seaview Street Kingscliff 2487 | unit | 3 | Oct 2017 | $910,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us