Rent Price

6/19 Preston Street, Jamisontown NSW
  • unit 2 1 1

6/19 Preston Street, Jamisontown NSW 2750

Rent $300/week on Aug 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
9/13 Preston Street 2 $450 p/w
16/53 Preston Street 2 $323 p/w
16/53 Preston Street 2 $323 p/w
4/1-5 Regentville Road 2 $480 p/w
10/5 Preston Street 2 $350 p/w
10/324 Jamison Road 2 $345 p/w
24/13-17 Regentville Raod 2 $450 p/w
13/53 Preston Street 2 $315 p/w

Similar Sold Properties

More
Address Sold Price
6/5-7 Dent Street 2 $521,000
8/322 Jamison Road 2 $370,000
13/13 Preston St 2 $355,000
1/314 Jamison Road 2 $375,000
3/21 York Road 2 $415,000
12/19 Preston Street 2 $391,000
26/1-5 Regentville Road 2 $425,000
5/29-31 Preston Street 2 $490,000

Jamisontown, NSW 2750 (50.16 km to CBD)

Median House Price

$873,050

Median Unit Price

$442,500

Surrounding Suburbs

Nearby Train Stations

  • 1.63 km Penrith Station
  • 2.37 km Emu Plains Station
  • 3.03 km Kingswood Station