$360
/week on Jun 2016205.15 km
Address | Type | Rent Price | ||
---|---|---|---|---|
17D Kelly Street Scone 2337 | house | 5 | Apr 2017 | $440 p/w |
78 Park Street Scone 2337 | house | 5 | Jul 2016 | $380 p/w |
49 Barton Street Scone 2337 | house | 5 | Jun 2016 | $360 p/w |
2 Little Street Scone 2337 | house | 5 | Jun 2016 | $450 p/w |
47 Satur Road Scone 2337 | house | 5 | Apr 2016 | $350 p/w |
242 Segenhoe Road Scone 2337 | house | 5 | Oct 2015 | $650 p/w |
"Saddleback" Gundy Road Gundy Scone 2337 | house | 5 | Jun 2015 | $380 p/w |
79 Kingdon Street Scone 2337 | house | 5 | Jun 2015 | $380 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Dodd Street Scone 2337 | house | 5 | Mar 2018 | $625,000 |
17D Kelly St Scone 2337 | house | 5 | Feb 2018 | $343,000 |
6 Sledmere Close Scone 2337 | house | 5 | Jan 2018 | $765,000 |
12 Halstead Close Scone 2337 | house | 5 | Dec 2017 | $500,000 |
95 Hill Street Scone 2337 | house | 5 | Nov 2017 | $413,000 |
9 Kookaburra Avenue Scone 2337 | house | 5 | Nov 2017 | $560,000 |
58 Allan Cunningham Road Scone 2337 | house | 5 | Jun 2017 | $595,000 |
42 Hill Street Scone 2337 | house | 5 | Apr 2017 | $470,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us