$300
/week on Mar 2016236.64 km
Address | Type | Rent Price | ||
---|---|---|---|---|
44 Dry Street Boorowa 2586 | house | 4 | Jan 2018 | $230 p/w |
45 campbell Street Boorowa 2586 | house | 4 | Nov 2017 | $270 p/w |
20 Brial Street Boorowa 2586 | house | 4 | Aug 2017 | $300 p/w |
36 Queen Street Boorowa 2586 | house | 4 | Jul 2017 | $280 p/w |
79 Long Street Boorowa 2586 | house | 4 | Dec 2016 | $275 p/w |
50 Campbell Street Boorowa 2586 | house | 4 | Dec 2016 | $280 p/w |
91 Court Street Boorowa 2586 | house | 4 | Jul 2016 | $180 p/w |
1 Dry Street Boorowa 2586 | house | 4 | May 2016 | $280 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
23 Pudman Boorowa 2586 | house | 4 | Nov 2017 | $245,000 |
21 Park Street Boorowa 2586 | house | 4 | Aug 2017 | $248,000 |
65 South Sreet Boorowa 2586 | house | 4 | Jul 2017 | $305,000 |
117-127 Farm Street Boorowa 2586 | house | 4 | Jul 2017 | $587,500 |
61 Dillon Street Boorowa 2586 | house | 4 | Jun 2017 | $268,000 |
122-124 Farm Street Boorowa 2586 | house | 4 | May 2017 | $410,000 |
38-46 Trucking Yard Road Boorowa 2586 | house | 4 | Jan 2017 | $285,000 |
44 Campbell Street Boorowa 2586 | house | 4 | Nov 2016 | $195,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us