$1,250
/week on Jan 201524.64 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2027 Pittwater Road Bayview 2104 | house | 5 | Jul 2017 | $1,000 p/w |
24 Minkara Road Bayview 2104 | house | 5 | Feb 2017 | $2,500 p/w |
11 Quarter Sessions Road Bayview 2104 | house | 5 | Mar 2016 | $1,290 p/w |
2 Kiewa Close Bayview 2104 | house | 5 | Jan 2016 | $1,500 p/w |
2027 Pittwater Road Bayview 2104 | house | 5 | Dec 2015 | $950 p/w |
Address available on request Bayview 2104 | house | 5 | Aug 2015 | $2,600 p/w |
18 Gilwinga Drive Bayview 2104 | house | 5 | Mar 2015 | $1,600 p/w |
5 Nangana Road Bayview 2104 | house | 5 | Jan 2015 | $1,250 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
61-63 Cabbage Tree Road Bayview 2104 | house | 5 | Mar 2018 | $2,600,000 |
23 Minkara Road Bayview 2104 | house | 5 | Mar 2018 | $3,502,551 |
7 Utingu Place Bayview 2104 | house | 5 | Mar 2018 | $1,850,000 |
8 Beaumont Crescent Bayview 2104 | house | 5 | Feb 2018 | $2,420,000 |
18 Loquat Valley Road Bayview 2104 | house | 5 | Jan 2018 | $1,665,000 |
2041 Pittwater Road Bayview 2104 | house | 5 | Oct 2017 | $4,600,000 |
10 Barkala Road Bayview 2104 | house | 5 | Sep 2017 | $2,350,000 |
36 Minkara Road Bayview 2104 | house | 5 | Aug 2017 | $3,125,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us