$320
/week on Jan 2017578.17 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Surry Street Coraki 2471 | house | 3 | Oct 2017 | $340 p/w |
36 Union Street Coraki 2471 | house | 3 | Apr 2017 | $185 p/w |
35 Adams Street Coraki 2471 | house | 3 | Apr 2017 | $270 p/w |
10 Minto Street Coraki 2471 | house | 3 | Mar 2017 | $250 p/w |
8 Martin Street Coraki 2471 | house | 3 | Feb 2017 | $285 p/w |
107 Richmond Terrace Coraki 2471 | house | 3 | Jan 2017 | $320 p/w |
258 Rogersons Road Coraki 2471 | house | 3 | Aug 2016 | $230 p/w |
19 Belmore Street Coraki 2471 | house | 3 | Aug 2016 | $295 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
119 Bridge Street Coraki 2471 | house | 3 | Jan 2018 | $268,000 |
8 Martin Street Coraki 2471 | house | 3 | Dec 2017 | $208,000 |
30 Queen Elizabeth Drive Coraki 2471 | house | 3 | Dec 2017 | $280,000 |
8 Martin Street Coraki 2471 | house | 3 | Nov 2017 | $212,000 |
107 Richmond Terrace Coraki 2471 | house | 3 | Jun 2017 | $292,500 |
3 Surry Street Coraki 2471 | house | 3 | Mar 2017 | $255,000 |
39 - 41 Richmond Terrace Coraki 2471 | house | 3 | Mar 2017 | $275,000 |
35 Richmond Terrace Coraki 2471 | house | 3 | Jan 2017 | $200,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us