$350
/week on Mar 2017224.16 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/23 Point Road "Lakevista" Tuncurry 2428 | unit | 3 | Oct 2017 | $320 p/w |
2/27 Point Road Tuncurry 2428 | unit | 3 | Sep 2017 | $295 p/w |
30/1-5 North Street Tuncurry 2428 | unit | 3 | Jul 2017 | $350 p/w |
24/1 North Street Tuncurry 2428 | unit | 3 | Jul 2017 | $400 p/w |
13/60-62 "Seachange" Wharf St Tuncurry 2428 | unit | 3 | Jun 2017 | $375 p/w |
24 "Four Winds" 1-5 North Street Tuncurry 2428 | unit | 3 | May 2017 | $410 p/w |
8/9 Point Road Tuncurry 2428 | unit | 3 | May 2017 | $370 p/w |
8/3 Lake st Tuncurry 2428 | unit | 3 | Mar 2017 | $350 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1/9 Point Road Tuncurry 2428 | unit | 3 | Mar 2018 | $375,000 |
9/3-7 Peel Street Tuncurry 2428 | unit | 3 | Feb 2018 | $370,000 |
28/3-7 Peel Street Tuncurry 2428 | unit | 3 | Jan 2018 | $375,000 |
13/60-62 Wharf St Tuncurry 2428 | unit | 3 | Jul 2017 | $380,000 |
6/1-5 North Street Tuncurry 2428 | unit | 3 | May 2017 | $365,000 |
12/60-62 Wharf St Tuncurry 2428 | unit | 3 | May 2017 | $390,000 |
Address available on request Tuncurry 2428 | unit | 3 | May 2017 | $282,000 |
701/6-10 Manning Street 'Mirage' Tuncurry 2428 | unit | 3 | Mar 2017 | $895,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us