$260
/week on Mar 2017229.05 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11/692 Beach Road Surf Beach 2536 | unit | 2 | Feb 2018 | $300 p/w |
Address available on request Surf Beach 2536 | unit | 2 | Jan 2018 | $290 p/w |
5/726 Beach Road Surf Beach 2536 | unit | 2 | Dec 2017 | $230 p/w |
5/1 Drinnan Close Surf Beach 2536 | unit | 2 | Dec 2017 | $250 p/w |
Address available on request Surf Beach 2536 | unit | 2 | Nov 2017 | $285 p/w |
3/660 Beach Road Surf Beach 2536 | unit | 2 | Nov 2017 | $210 p/w |
Unit 4/64 Cook Avenue Surf Beach 2536 | unit | 2 | Nov 2017 | $280 p/w |
Address available on request Surf Beach 2536 | unit | 2 | Aug 2017 | $290 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/708-710 Beach Road Surf Beach 2536 | unit | 2 | Mar 2018 | $300,000 |
12/12-18 Newth Place Surf Beach 2536 | unit | 2 | Feb 2018 | $359,000 |
11/12-18 Newth Place Surf Beach 2536 | unit | 2 | Jan 2018 | $330,000 |
13/18 Newth Place Surf Beach 2536 | unit | 2 | Nov 2017 | $315,000 |
11/708-710 Beach Road Surf Beach 2536 | unit | 2 | Oct 2017 | $280,000 |
5/714 Beach Road Surf Beach 2536 | unit | 2 | Oct 2017 | $385,000 |
18/12-18 Newth Place Surf Beach 2536 | unit | 2 | May 2017 | $315,000 |
6/14 Highview Avenue Surf Beach 2536 | unit | 2 | May 2017 | $263,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us