$370
/week on Dec 2016148.17 km
Address | Type | Rent Price | ||
---|---|---|---|---|
24 Johnson Pde Lemon Tree Passage 2319 | house | 4 | Mar 2018 | $340 p/w |
12 Northumberland Ave Lemon Tree Passage 2319 | house | 4 | Dec 2017 | $380 p/w |
14 Raiss Cl Lemon Tree Passage 2319 | house | 4 | Nov 2017 | $460 p/w |
25 Torpey Ave Lemon Tree Passage 2319 | house | 4 | Nov 2017 | $430 p/w |
38 James Scott Crescent Lemon Tree Passage 2319 | house | 4 | Sep 2017 | $410 p/w |
9 Whitbread Drive Lemon Tree Passage 2319 | house | 4 | Aug 2017 | $460 p/w |
18 Raiss Close Lemon Tree Passage 2319 | house | 4 | Jul 2017 | $440 p/w |
5 Torpey Ave Lemon Tree Passage 2319 | house | 4 | Jul 2017 | $400 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Boyd Avenue Lemon Tree Passage 2319 | house | 4 | Mar 2018 | $415,000 |
94 Francis Avenue Lemon Tree Passage 2319 | house | 4 | Jan 2018 | $890,000 |
63 James Scott Crescent Lemon Tree Passage 2319 | house | 4 | Nov 2017 | $750,000 |
8 Raiss Close Lemon Tree Passage 2319 | house | 4 | Oct 2017 | $405,000 |
4 Inala Ct Lemon Tree Passage 2319 | house | 4 | Oct 2017 | $460,000 |
9 James Scott Crescent Lemon Tree Passage 2319 | house | 4 | Oct 2017 | $490,000 |
9 Geer Close Lemon Tree Passage 2319 | house | 4 | Sep 2017 | $390,000 |
29 John Pde Lemon Tree Passage 2319 | house | 4 | Sep 2017 | $607,500 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us