$430
/week on Apr 2017356.11 km
Address | Type | Rent Price | ||
---|---|---|---|---|
35 Sapphire Crescent Merimbula 2548 | house | 4 | Feb 2018 | $440 p/w |
34 Beverly Street Merimbula 2548 | house | 4 | Dec 2017 | $480 p/w |
8 John Penn Avenue Merimbula 2548 | house | 4 | Aug 2017 | $445 p/w |
8 Collins Street Merimbula 2548 | house | 4 | Aug 2017 | $460 p/w |
52 Monaro Street Merimbula 2548 | house | 4 | Jul 2017 | $430 p/w |
148 Yellow Pinch Drive Merimbula 2548 | house | 4 | Jun 2017 | $350 p/w |
52 Monaro Street Merimbula 2548 | house | 4 | Jun 2017 | $450 p/w |
64 Berrambool Drive Merimbula 2548 | house | 4 | May 2017 | $440 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
8 John Penn Avenue Merimbula 2548 | house | 4 | Apr 2018 | $520,000 |
44 LAKE STREET Merimbula 2548 | house | 4 | Apr 2018 | $920,000 |
15 Illawong Hts Merimbula 2548 | house | 4 | Mar 2018 | $500,250 |
1 Snapper Court Merimbula 2548 | house | 4 | Feb 2018 | $545,000 |
2 Lakewood Drive Merimbula 2548 | house | 4 | Feb 2018 | $639,000 |
19 Main Street Merimbula 2548 | house | 4 | Jan 2018 | $755,000 |
4 Ocean View Avenue Merimbula 2548 | house | 4 | Jan 2018 | $1,520,000 |
91 Berrambool Dr Merimbula 2548 | house | 4 | Jan 2018 | $615,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us