$650
/week on Mar 2017102.78 km
Address | Type | Rent Price | ||
---|---|---|---|---|
14 ARMSTRONG AVENUE Gerringong 2534 | house | 5 | Jan 2018 | $700 p/w |
31 Blackwood Street Gerringong 2534 | house | 5 | Oct 2017 | $680 p/w |
33 Osborne Street Gerringong 2534 | house | 5 | Apr 2017 | $590 p/w |
21 Geering Street Gerringong 2534 | house | 5 | Mar 2017 | $650 p/w |
14 Nile Close Gerringong 2534 | house | 5 | Feb 2017 | $650 p/w |
44 Armstrong Ave Gerringong 2534 | house | 5 | Sep 2016 | $650 p/w |
57 Armstrong Avenue Gerringong 2534 | house | 5 | Sep 2015 | $700 p/w |
19 Armstrong Avenue Gerringong 2534 | house | 5 | Aug 2015 | $620 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
60 Greta Street Gerringong 2534 | house | 5 | Apr 2018 | $995,000 |
11 Kareela Place Gerringong 2534 | house | 5 | Dec 2017 | $905,000 |
90 Belinda Street Gerringong 2534 | house | 5 | Dec 2017 | $978,000 |
20 Osborne Street Gerringong 2534 | house | 5 | Aug 2017 | $885,000 |
20 Nile close Gerringong 2534 | house | 5 | Jul 2017 | $940,000 |
28 Campbell Street Gerringong 2534 | house | 5 | Jun 2017 | $911,000 |
16 Wilson Avenue Gerringong 2534 | house | 5 | Apr 2017 | $1,600,000 |
21 Geering Street Gerringong 2534 | house | 5 | Feb 2017 | $845,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us