$130
/week on May 2017589.36 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/345 Moama Street Hay 2711 | unit | 2 | Dec 2017 | $155 p/w |
5/227 Edward Street Hay 2711 | unit | 2 | Sep 2017 | $150 p/w |
3/222 Lachlan Hay 2711 | unit | 2 | May 2017 | $130 p/w |
6/449 Cadell Hay 2711 | unit | 2 | Apr 2017 | $155 p/w |
2/381 Cadell St Hay 2711 | unit | 2 | Dec 2015 | $140 p/w |
5/227 edward Hay 2711 | unit | 2 | Oct 2015 | $140 p/w |
3/381 Cadell St Hay 2711 | unit | 2 | Oct 2015 | $140 p/w |
1/381 Cadell Hay 2711 | unit | 2 | Oct 2015 | $140 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
385 Balaclava Street Hay 2711 | unit | 2 | Sep 2014 | $185,000 |
Address available on request Hay 2711 | unit | 2 | Jun 2014 | $75,000 |
3/449 Cadell Street Hay 2711 | Unit | 2 | Sep 2010 | $765,000 |
1/464 Waradgery Place Hay 2711 | Unit | 2 | May 2008 | $150,000 |
5/449 Cadell Street Hay 2711 | Unit | 2 | Mar 2008 | $84,167 |
6/449 Cadell Street Hay 2711 | Unit | 2 | Feb 2008 | $86,667 |
4/449 Cadell Street Hay 2711 | Unit | 2 | 2008 | $86,667 |
4/411 Macauley Street Hay 2711 | Unit | 2 | Oct 2003 | $129,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us