$500
/week on Nov 2016221.28 km
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Marine Drive Forster 2428 | house | 5 | Mar 2018 | $600 p/w |
21 Lakeview Crescent Forster 2428 | house | 5 | Nov 2017 | $470 p/w |
25 The Lakes Way Forster 2428 | house | 5 | Oct 2017 | $480 p/w |
117 Becker Road Forster 2428 | house | 5 | Sep 2017 | $480 p/w |
14 Hawaii Avenue Forster 2428 | house | 5 | Dec 2016 | $450 p/w |
10 Carribean Avenue Forster 2428 | house | 5 | Nov 2016 | $500 p/w |
18 Hesper Dr Forster 2428 | house | 5 | Oct 2016 | $520 p/w |
45 Hind Ave Forster 2428 | house | 5 | Sep 2016 | $500 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Curlew Close Forster 2428 | house | 5 | Mar 2018 | $980,000 |
7 Greenfield Place Forster 2428 | house | 5 | Feb 2018 | $772,000 |
25 The Lakes Way Forster 2428 | house | 5 | Jan 2018 | $512,500 |
5 Michele Crescent Forster 2428 | house | 5 | Jan 2018 | $890,000 |
117 Becker Road Forster 2428 | house | 5 | Dec 2017 | $720,000 |
62 Carmona Drive Forster 2428 | house | 5 | Nov 2017 | $1,160,000 |
25 Lincoln St Forster 2428 | house | 5 | Oct 2017 | $597,000 |
7 Pindari Road Forster 2428 | house | 5 | Sep 2017 | $575,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us