Rent Price

1102/1 SPRING STREET, Bondi Junction NSW
  • apartment 4 2 2

1102/1 SPRING STREET, Bondi Junction NSW 2022

Rent $1,550/week on Apr 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
44/42-48 Waverley Street 4 $3,500 p/w
44/42-48 Waverley Street 4 $3,200 p/w
45 Bondi Road 4 $1,200 p/w
101/29 Newland Street 4 $1,395 p/w
112 Newland Street 4 $1,550 p/w
22/42 Waverley Street 4 $1,700 p/w
75 Denison Street 4 $1,300 p/w
21/39 Waverley Street 4 $1,700 p/w

Similar Sold Properties

More
Address Sold Price
44/42-48 Waverley Street 4 $4,470,000
1602/253-255 Oxford Street 4 $3,100,000
4/2 Allens Parade 4 $1,450,000
44/42-48 Waverley Street 4 $3,475,000
22/42 Waverley Street 4 $2,800,000
22/39-43 Waverley Street 4 $2,550,000
44/42-48 Waverley Street 4 $3,600,000
1301/310-330 Penthouse 4 $3,550,000

Bondi Junction, NSW 2022 (4.27 km to CBD)

Median House Price

$2,820,000

Median Unit Price

$1,130,000

Surrounding Suburbs

Nearby Train Stations

  • 0.33 km Bondi Junction Station
  • 1.6 km Edgecliff Station
  • 2.25 km Robertson Station