$250
/week on Dec 2017381.4 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/1 Woomera Pl Glenfield Park 2650 | house | 2 | Feb 2018 | $290 p/w |
24 Barrima Drive Glenfield Park 2650 | house | 2 | Feb 2018 | $290 p/w |
12 Womboin Cres Glenfield Park 2650 | house | 2 | Jan 2018 | $310 p/w |
35 Kimba Dr Glenfield Park 2650 | house | 2 | Jan 2018 | $315 p/w |
1/3 Carinya Street Glenfield Park 2650 | house | 2 | Dec 2017 | $320 p/w |
1/25 Darri Street Glenfield Park 2650 | house | 2 | Dec 2017 | $250 p/w |
88 Mima Street Glenfield Park 2650 | house | 2 | Dec 2017 | $315 p/w |
1 Carinya St Glenfield Park 2650 | house | 2 | Oct 2017 | $350 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Barrima Drive Glenfield Park 2650 | house | 2 | Dec 2017 | $268,000 |
7 Carinya Street Glenfield Park 2650 | house | 2 | Sep 2017 | $270,000 |
23 Paldi Crescent Glenfield Park 2650 | house | 2 | Apr 2017 | $247,000 |
1/25 Warambee St Glenfield Park 2650 | house | 2 | Oct 2016 | $279,000 |
11 Allunga Street Glenfield Park 2650 | house | 2 | Jul 2016 | $285,000 |
18 Barrima Drive Glenfield Park 2650 | house | 2 | Nov 2014 | $280,000 |
2/17 Nunkeri Street Glenfield Park 2650 | house | 2 | Nov 2014 | $245,000 |
83 Yentoo Drive Glenfield Park 2650 | house | 2 | Dec 2013 | $260,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us