$500
/week on Sep 20170.24 km
Address | Type | Rent Price | ||
---|---|---|---|---|
144/361 Kent Street Sydney 2000 | unit | 0 | Mar 2018 | $1,275 p/w |
705/38 Bridge Street Sydney 2000 | apartment | 0 | Mar 2018 | $580 p/w |
Carspace 49/251 Clarence Street Sydney 2000 | other | 0 | Mar 2018 | $90 p/w |
1 Steam Mill Lane Sydney 2000 | other | 0 | Mar 2018 | $70 p/w |
Level 26/101 Bathurst Street Sydney 2000 | unit | 0 | Mar 2018 | $550 p/w |
91-93 Liverpool Street Sydney 2000 | apartment | 0 | Mar 2018 | $530 p/w |
404/23 Shelley Street Sydney 2000 | unit | 0 | Mar 2018 | $780 p/w |
2 Cunningham Street Sydney 2000 | apartment | 0 | Mar 2018 | $540 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
187 Kent Street Sydney 2000 | apartment | 0 | Feb 2018 | $630,000 |
309/45 Shelley Street Sydney 2000 | studio | 0 | Dec 2017 | $660,000 |
905/653 George Street Sydney 2000 | apartment | 0 | Oct 2017 | $415,000 |
2 Bond Street Sydney 2000 | apartment | 0 | Aug 2017 | $640,000 |
2703/433 Kent Street Sydney 2000 | apartment | 0 | Aug 2017 | $460,000 |
108/187 Kent Street Sydney 2000 | apartment | 0 | Jul 2017 | $615,000 |
7/289 Sussex Street Sydney 2000 | apartment | 0 | Jul 2017 | $560,000 |
1904/433 Kent Street Sydney 2000 | apartment | 0 | Jun 2017 | $435,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us