$600
/week on Sep 201711.64 km
Address | Type | Rent Price | ||
---|---|---|---|---|
28/232 Railway Parade Kogarah 2217 | apartment | 2 | Mar 2018 | $600 p/w |
Address available on request Kogarah 2217 | apartment | 2 | Mar 2018 | $650 p/w |
Flat 1/150 Railway Parade Kogarah 2217 | apartment | 2 | Mar 2018 | $380 p/w |
690 Princes Highway Kogarah 2217 | apartment | 2 | Mar 2018 | $570 p/w |
5/34 Station Street Kogarah 2217 | apartment | 2 | Mar 2018 | $410 p/w |
16/31 Station Kogarah 2217 | apartment | 2 | Mar 2018 | $400 p/w |
4/25-27 Robertson Street Kogarah 2217 | apartment | 2 | Feb 2018 | $450 p/w |
8.06/79-87 Princes Hwy Kogarah 2217 | apartment | 2 | Feb 2018 | $720 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
15/46-48 Robertson Street Kogarah 2217 | apartment | 2 | Apr 2018 | $650,000 |
4/46-48 Beach Street Kogarah 2217 | apartment | 2 | Mar 2018 | $836,000 |
2/23 Baxter Avenue Kogarah 2217 | apartment | 2 | Mar 2018 | $615,000 |
Address available on request Kogarah 2217 | apartment | 2 | Feb 2018 | $680,000 |
8/26 Belgrave Street Kogarah 2217 | apartment | 2 | Feb 2018 | $697,000 |
13/29 Baxter Avenue Kogarah 2217 | apartment | 2 | Feb 2018 | $671,000 |
8/6 Blake Street Kogarah 2217 | apartment | 2 | Dec 2017 | $750,000 |
9/158-160 Harrow Road Kogarah 2217 | apartment | 2 | Dec 2017 | $635,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us