$370
/week on Jan 2018291.37 km
Address | Type | Rent Price | ||
---|---|---|---|---|
102 Dalton Street Parkes 2870 | house | 4 | Mar 2018 | $320 p/w |
3 Willow Place Parkes 2870 | house | 4 | Mar 2018 | $350 p/w |
10 Werona Place Parkes 2870 | house | 4 | Mar 2018 | $310 p/w |
65 Cecile Parkes 2870 | house | 4 | Mar 2018 | $300 p/w |
14 Angeleish Avenue Parkes 2870 | house | 4 | Feb 2018 | $340 p/w |
4 Rosewood Avenue Parkes 2870 | house | 4 | Jan 2018 | $330 p/w |
51 Farrer Street Parkes 2870 | house | 4 | Jan 2018 | $350 p/w |
12 Noonan Street Parkes 2870 | house | 4 | Jan 2018 | $370 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Golden Bar Drive Parkes 2870 | house | 4 | Apr 2018 | $330,000 |
141 Currajong Street Parkes 2870 | house | 4 | Mar 2018 | $296,000 |
48 High Street Parkes 2870 | house | 4 | Feb 2018 | $208,000 |
9 Mossgiel Place Parkes 2870 | house | 4 | Feb 2018 | $390,000 |
26 Panorama Cres Parkes 2870 | house | 4 | Feb 2018 | $510,000 |
29 Glenburnie Close Parkes 2870 | house | 4 | Feb 2018 | $450,000 |
68 Orange Street Parkes 2870 | house | 4 | Feb 2018 | $255,000 |
10801C Renshaw McGirr Way Parkes 2870 | house | 4 | Feb 2018 | $530,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us