$650
/week on Jun 201711.99 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Platts Avenue Belmore 2192 | house | 3 | Mar 2018 | $400 p/w |
20 Cleary Avenue Belmore 2192 | house | 3 | Mar 2018 | $525 p/w |
2 Chelmsford Avenue Belmore 2192 | house | 3 | Mar 2018 | $650 p/w |
20 Belmore Avenue Belmore 2192 | house | 3 | Feb 2018 | $550 p/w |
8 Adelaide Street Belmore 2192 | house | 3 | Feb 2018 | $600 p/w |
8 Adelaide St Belmore 2192 | house | 3 | Feb 2018 | $650 p/w |
22 York Street Belmore 2192 | house | 3 | Feb 2018 | $620 p/w |
6/14 Yangoora Street Belmore 2192 | house | 3 | Feb 2018 | $480 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
43 Waverley Street Belmore 2192 | house | 3 | Apr 2018 | $1,290,000 |
89 Trafalgar Street Belmore 2192 | house | 3 | Mar 2018 | $880,000 |
1 Neale Street Belmore 2192 | house | 3 | Mar 2018 | $810,000 |
34 Eleanor Avenue Belmore 2192 | house | 3 | Feb 2018 | $990,000 |
34 Eleanor Avenue Belmore 2192 | house | 3 | Feb 2018 | $990,000 |
54 Kennedy Avenue Belmore 2192 | house | 3 | Feb 2018 | $1,050,000 |
9 Kennedy Avenue Belmore 2192 | house | 3 | Feb 2018 | $1,700,000 |
47 Chelmsford Avenue Belmore 2192 | house | 3 | Dec 2017 | $963,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us