Rent Price

G02/23 Corunna Road, Stanmore NSW
  • apartment 1 1

G02/23 Corunna Road, Stanmore NSW 2048

Rent $495/week on Nov 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
3/157 Cavendish Avenue 1 $485 p/w
1/63 Douglas Street 1 $480 p/w
6/100 Parramatta Road 1 $625 p/w
2/141 Cambridge Street 1 $550 p/w
22/75 Cavendish Street 1 $550 p/w
1C Percival Road 1 $530 p/w
6/7 Stafford Street 1 $550 p/w
6/44 Gordon Crescent 1 $560 p/w

Similar Sold Properties

More
Address Sold Price
312/23 Corunna Road 1 $861,000
12/7 Stafford Street 1 $605,000
9/2-6 Bridge Road 1 $785,000
105/23 Corunna Road 1 $630,000
7/68 Cambridge Street 1 $594,000
7/111-113 Percival Road 1 $850,000
5/90 Cambridge Street 1 $805,000
7/2-6 Bridge Road 1 $735,000

Stanmore, NSW 2048 (4.65 km to CBD)

Median House Price

$2,255,000

Median Unit Price

$823,150

Surrounding Suburbs

Nearby Train Stations

  • 0.9 km Stanmore Station
  • 1.28 km Newtown Station
  • 1.51 km Petersham Station