$600
/week on Aug 201711.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
209/215-231 Kingsgrove Road Kingsgrove 2208 | apartment | 2 | Mar 2018 | $590 p/w |
209/215-231 Kingsgrove Road Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
209/215-231 Kingsgrove Road Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
207/215-231 Kingsgrove Rd Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
209/215-231 Kingsgrove Rd Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
209/215-231 Kingsgrove Road Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
209/225 Kingsgrove Road Kingsgrove 2208 | apartment | 2 | Feb 2018 | $590 p/w |
202/229-231 KIngsgrove Road Kingsgrove 2208 | apartment | 2 | Feb 2018 | $610 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
2/242 William Street Kingsgrove 2208 | apartment | 2 | Oct 2017 | $549,000 |
D305 & D306/11 Mashman Avenue Kingsgrove 2208 | apartment | 2 | Mar 2017 | $675,000 |
113/11C Mashman Avenue Kingsgrove 2208 | apartment | 2 | Sep 2016 | $695,000 |
2/10 Dunkirk Ave Kingsgrove 2208 | apartment | 2 | Jun 2016 | $590,000 |
503/11C Mashman Avenue Kingsgrove 2208 | apartment | 2 | Mar 2016 | $780,000 |
3/324 William Street Kingsgrove 2208 | apartment | 2 | Mar 2016 | $625,000 |
505/11D Mashman Avenue Kingsgrove 2208 | apartment | 2 | Feb 2016 | $740,000 |
310/11D Mashman Avenue Kingsgrove 2208 | apartment | 2 | Dec 2015 | $730,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us