$450
/week on Sep 2017127.54 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23 David Avenue East Maitland 2323 | house | 4 | Feb 2018 | $450 p/w |
25 Sinclair Street East Maitland 2323 | house | 4 | Feb 2018 | $400 p/w |
9 Parl Street East Maitland 2323 | house | 4 | Feb 2018 | $450 p/w |
4 Pomax Street East Maitland 2323 | house | 4 | Feb 2018 | $500 p/w |
58 Vicotria Street East Maitland 2323 | house | 4 | Jan 2018 | $400 p/w |
11 Durban Crescent East Maitland 2323 | house | 4 | Jan 2018 | $480 p/w |
1 High Street East Maitland 2323 | house | 4 | Jan 2018 | $595 p/w |
63 Carnarvon Cct East Maitland 2323 | house | 4 | Dec 2017 | $500 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Vista Parade East Maitland 2323 | house | 4 | Apr 2018 | $575,000 |
10 Lawes Street East Maitland 2323 | house | 4 | Mar 2018 | $433,000 |
38 Flinders Street East Maitland 2323 | house | 4 | Mar 2018 | $626,000 |
58 High Street East Maitland 2323 | house | 4 | Mar 2018 | $730,000 |
31 David Avenue East Maitland 2323 | house | 4 | Mar 2018 | $515,000 |
6 Durban Street East Maitland 2323 | house | 4 | Mar 2018 | $505,000 |
11 Prieska Way East Maitland 2323 | house | 4 | Mar 2018 | $545,000 |
10 Thompson Street East Maitland 2323 | house | 4 | Mar 2018 | $570,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us