$620
/week on Oct 201716.45 km
Address | Type | Rent Price | ||
---|---|---|---|---|
20-24 EPPING ROAD Epping 2121 | unit | 2 | Mar 2018 | $680 p/w |
28/7-9 Essex Street Epping 2121 | unit | 2 | Mar 2018 | $680 p/w |
17/2-4 Edensor Street Epping 2121 | unit | 2 | Mar 2018 | $510 p/w |
307/15-17 Forest Grove Epping 2121 | unit | 2 | Mar 2018 | $650 p/w |
1-5A Cliff Road Epping 2121 | unit | 2 | Mar 2018 | $680 p/w |
23/37-41 Victoria Street Epping 2121 | unit | 2 | Mar 2018 | $495 p/w |
201/47 Ryde Street Epping 2121 | unit | 2 | Mar 2018 | $600 p/w |
6/717 Blaxland Road Epping 2121 | unit | 2 | Mar 2018 | $450 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
2/42A Kent Street Epping 2121 | unit | 2 | Apr 2018 | $801,000 |
30/37-41 Victoria Street Epping 2121 | unit | 2 | Apr 2018 | $756,000 |
12/42 Cambridge Street Epping 2121 | unit | 2 | Mar 2018 | $598,000 |
10/42 Cambridge Street Epping 2121 | unit | 2 | Mar 2018 | $620,000 |
22/19-23 Carlingford Road Epping 2121 | unit | 2 | Mar 2018 | $795,000 |
45/10 Hazlewood Place Epping 2121 | unit | 2 | Feb 2018 | $852,000 |
20/40 Kent Street Street Epping 2121 | unit | 2 | Feb 2018 | $805,000 |
30/3-5 Kandy Avenue Epping 2121 | unit | 2 | Jan 2018 | $700,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us