$480
/week on Aug 201715198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Robertson 2577 | house | 4 | Feb 2018 | $500 p/w |
35-39 Lawn Avenue Robertson 2577 | house | 4 | Feb 2018 | $450 p/w |
Address available on request Robertson 2577 | house | 4 | Jan 2018 | $500 p/w |
40 Hoddle Street Robertson 2577 | house | 4 | Jan 2018 | $600 p/w |
Address available on request Robertson 2577 | house | 4 | Nov 2017 | $550 p/w |
Address available on request Robertson 2577 | house | 4 | Nov 2017 | $680 p/w |
Address available on request Robertson 2577 | house | 4 | Nov 2017 | $500 p/w |
66 Caalong Street Robertson 2577 | house | 4 | Aug 2017 | $530 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
45a High Street Robertson 2577 | house | 4 | Apr 2018 | $925,000 |
14 Victor Crescent Robertson 2577 | house | 4 | Apr 2018 | $750,000 |
9 Barrengarry Robertson 2577 | house | 4 | Dec 2017 | $820,000 |
50 May Street Robertson 2577 | house | 4 | Dec 2017 | $670,000 |
35-39 Lawn Avenue Robertson 2577 | house | 4 | Dec 2017 | $650,000 |
1-3 Swan Street Robertson 2577 | house | 4 | Nov 2017 | $645,000 |
4307 Illawarra Highway Robertson 2577 | house | 4 | Oct 2017 | $1,600,000 |
29B May Street Robertson 2577 | house | 4 | Oct 2017 | $705,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us